I
n Texas, there are several approved EB-5 regional centers. Here is a list of some of the approved regional centers in Texas. State Wide EB5 is one of the few that have jurisdiction over the entire state. Contact Us.
If you're looking for a current list of regional centers in Texas, Here is the current list as of 12/29/2022 from USCIS.
Regional Center | Regional Center ID |
Abasto Regional Center | ID1318251169 |
Alamo Equity Texas Regional Center One | ID1828256523 |
American Equity Fund Texas, LLC | ID1635754923 |
American Regional Center, LLC | ID1116750230 |
American Vision Regional Center | ID1318651172 |
American Capital Regional Center, LLC | ID1634754700 |
American Fortune Regional Center, LLC | ID1608254282 |
Ameri-Link Capital Regional Center | ID1129250338 |
Brooks City-Base Regional Center | ID1119550244 |
CanAm Texas Regional Center | ID1503352583 |
Central Southern Regional Center (previously USA South Regional Center) | ID1428151909 |
City of Dallas RC (CDRC) | ID1031910157 |
Civitas – El Paso | ID1232050814 |
Civitas Texas Regional Center | ID1125250305 |
CMB Texas, LLC | ID1227850774 |
CP Regional Center Inc | ID1031910070 |
Dream of Texas Regional Center | ID1415351771 |
EB5 Affiliate Network States of Texas and Louisiana Regional Center, LLC | ID1427951902 |
EB-5 Bonds Texas-Oklahoma, LLC | ID1504952600 |
EB5 Texas Investment Group LLC | ID1635054762 |
Education Fund SC Regional Center, LLC | ID1534553593 |
Encore Texas RC, LLC (ETRC) | ID1225550757 |
The Flame Regional Center, LLC | ID1518752772 |
Frisco Texas International Development Center | ID1216750689 |
Great Southwest Regional Center, LLC | ID1034750118 |
Great Texas Regional Center, LLC | ID1034250068 |
Greater Houston Regional Center, LLC | ID1219850706 |
Guardian Regional Center, LLC | ID1527453277 |
Gulf States Regional Center, LLC | ID1201750575 |
Harmonia Regional Center, LLC | ID1418451798 |
Houston EB 5 Regional Center (former name DC Partners Regional Center) | ID1031910057 |
JMIR Texas Mega Metro Regional Center, LLC | ID1406651700 |
Lighthouse Regional Center, LLC | ID1635154776 |
Live in America – Texas Regional Center LLC | ID1235450902 |
Lone Star Regional Center, LLC | ID1031910039 |
McAllen EB-5 Regional Center | ID1031910072 |
National EB-5 Wealth Center, LLC | ID1709455475 |
North Texas EB-5 Regional Center LLC | ID1031910203 |
Permian Regional Center, d.b.a. Texas Energy Regional Center | ID1817656489 |
Plymouth Park Regional Center, LP | ID1831756536 |
Premier Regional Center, LLC | ID1410151730 |
Robstown Improvement Development Corporation EB-5 Regional Center | ID1033650023 |
Royal White Cement EB-5 Regional Center LLC | ID1513152687 |
Smith Mountain Regional Center, LLC | ID1635754963 |
Southern Opportunity Regional Center LLC | ID1419651808 |
Star of Texas Regional Center | ID1031910197 |
State Wide EB5 Regional Center | ID1422351845 |
Te-Enterprise LLC | ID1720855585 |
Texan Regional Center, LLC | ID1331251277 |
Texas Capital Advisors Regional Center (TCARC) | ID1520152792 |
Texas Coast Regional Center Corporation | ID1509651743 |
Texas Crown Regional Center, LLC | ID1516152744 |
Texas EB-5 Regional Center | ID1132550355 |
Texas Growth Fund Regional Center, LLC | ID1400651622 |
Texas Lone Star Enterprises, LLC | ID1031910056 |
Texas Regional Center, LLC | ID1224050740 |
Texas Regional Fortune Center, LLC | ID1213750656 |
Texas Regional Investment Center | ID1517352753 |
Texas Tilegend Regional Center | ID1635854976 |
Texas Urban Triangle Regional Center LLC | ID1108950188 |
US EB5 Association | ID1422351845 |
US Living Regional Center | ID1313651139 |
Vistar’s EB-5 Business Alliance of Texas LLC | ID1416451780 |
West Bridge Regional Center, LLC | ID1434952105 |
To get approved as an EB-5 regional center, an organization must submit a proposal to the USCIS demonstrating that the center will promote economic growth in a specific region of the United States.
Under the EB-5 Immigrant Investor Program, foreign investors can apply for a green card if they invest at least $800,000 in a designated regional center that is involved in promoting economic growth in a specific geographic region. Regional centers are private entities that have been approved by the United States Citizenship and Immigration Services (USCIS) to participate in the EB-5 program. They are responsible for identifying and managing EB-5 investment projects and for promoting economic growth in their designated geographic region.
To find out more about the EB-5 Immigrant Investor Program and to see a list of approved regional centers, you can visit the USCIS website at Click here. Please note that this list is updated regularly, so it is important to check the website for the most current information.
Under the EB-5 Immigrant Investor Program, foreign investors can apply for a green card if they invest at least $800,000 in a designated regional center that is involved in promoting economic growth in a specific geographic region. Regional centers are private entities that have been approved by the United States Citizenship and Immigration Services (USCIS) to participate in the EB-5 program. They are responsible for identifying and managing EB-5 investment projects and for promoting economic growth in their designated geographic region.
To find out more about the EB-5 Immigrant Investor Program and to see a list of approved regional centers, you can visit the USCIS website at Click here. Please note that this list is updated regularly, so it is important to check the website for the most current information.
“We serve all major Texas cities, including Dallas/Fort Worth, Houston, San Antonio, Austin and Tyler, as well as smaller cities in the same service areas.”
– Gary Perkins, Managing Partner State Wide EB5 Regional Center
[…] looking for a Regional Center in Texas, it’s important to do your research. Look for Regional Centers that are reputable, have a […]